Publications in Minor Planet Electronic Circulars - 2008
246 Klet Observatory-KLENOT

Observers: J. Ticha, M. Tichy

  1. MPEC 2008-A55, Confirmation of Apollo 2008 AU28
  2. MPEC 2008-C24, Astrometry of Apollo 2008 CH1
  3. MPEC 2008-C25, Astrometry of Amor 2008 CJ1
  4. MPEC 2008-C27, Astrometry of 2008 CM1
  5. MPEC 2008-C28, Astrometry of PHA Aten 2008 CN1
  6. MPEC 2008-C29, Astrometry of Amor 2008 CQ1
  7. MPEC 2008-C30, Astrometry of Apollo 2008 CR1
  8. MPEC 2008-C31, Confirmation of PHA Apollo 2008 CS1
  9. MPEC 2008-C32, Astrometry of Aten 2008 CT1
  10. MPEC 2008-C47, Astrometry of Amor 2008 CM20
  11. MPEC 2008-C62, Astrometry of comet P/2008 A2 (LINEAR)
  12. MPEC 2008-C65, Astrometry of Apollo 2008 CD70
  13. MPEC 2008-C66, Astrometry of Apollo 2008 CE70
  14. MPEC 2008-C68, Astrometry of Amor 2008 CJ70
  15. MPEC 2008-C69, Astrometry of Apollo 2008 CK70
  16. MPEC 2008-C70, Astrometry of Apollo 2008 CL70
  17. MPEC 2008-C71, Confirmation of Aten 2008 CN70
  18. MPEC 2008-C79, Astrometry of Amor 2008 CG116
  19. MPEC 2008-C81, Astrometry of Amor 2008 CJ116
  20. MPEC 2008-C83, Astrometry of PHA Apollo 2008 CL116
  21. MPEC 2008-C84, Astrometry of Apollo 2008 CM116
  22. MPEC 2008-C86, Astrometry of Apollo 2008 CO116
  23. MPEC 2008-C87, Astrometry of Amor 2008 CP116
  24. MPEC 2008-C89, Astrometry of Amor 2008 CR116
  25. MPEC 2008-C90, Astrometry of Apollo 2008 CS116
  26. MPEC 2008-C102, Astrometry of Amor 2008 CZ118
  27. MPEC 2008-D35, Astrometry of PHA Apollo 2008 DJ
  28. MPEC 2008-E60, Confirmation of PHA Apollo 2008 EM7
  29. MPEC 2008-E61, Confirmation of Amor 2008 EN7
  30. MPEC 2008-E63, Confirmation of Apollo 2008 EP7
  31. MPEC 2008-E64, Confirmation of Amor 2008 EQ7
  32. MPEC 2008-E65, Confirmation of PHA Apollo 2008 ER7
  33. MPEC 2008-E72, Confirmation of Apollo 2008 ED8
  34. MPEC 2008-E80, Astrometry of Apollo 2008 EB9
  35. MPEC 2008-E81, Astrometry of Apollo 2008 EE9
  36. MPEC 2008-E83, Confirmation of Apollo 2008 EF9
  37. MPEC 2008-E85, Astrometry of Amor 2008 EJ9
  38. MPEC 2008-F65, Astrometry of Apollo 2008 FX6
  39. MPEC 2008-F66, Astrometry of Amor 2008 FY6
  40. MPEC 2008-G01, Recovery of Apollo 2007 HR
  41. MPEC 2008-J46, Astrometry of Amor 2008 JT19
  42. MPEC 2008-J53, Astrometry of comet C/2008 G1 (Gibbs)
  43. MPEC 2008-J68, Astrometry of comet P/2008 J2 (Beshore)
  44. MPEC 2008-O41, Confirmation of Amor 2008 OV2
  45. MPEC 2008-O42, Confirmation of Apollo 2008 OX2
  46. MPEC 2008-O43, Confirmation of Apollo 2008 OY2
  47. MPEC 2008-O44, Astrometry of comet 51P/Harrington
  48. MPEC 2008-O45, Astrometry of comet P/2008 L2 (Hill)
  49. MPEC 2008-O46, Astrometry of comet C/2008 N1 (Holmes)
  50. MPEC 2008-P04, Confirmation of comet C/2008 O2 (McNaught)
  51. MPEC 2008-P54, Confirmation of comet C/2008 O2 (McNaught)
  52. MPEC 2008-Q27, Astrometry of comet C/2008 N1 (Holmes)
  53. MPEC 2008-Q28, Astrometry of comet P/2008 O2 (McNaught)
  54. MPEC 2008-Q34, Astrometry of Amor 2008 QZ
  55. MPEC 2008-Q35, Astrometry of Amor 2008 QA1
  56. MPEC 2008-Q36, Astrometry of Amor 2008 QC1
  57. MPEC 2008-Q38, Astrometry of Amor 2008 QM2
  58. MPEC 2008-Q41, Confirmation of PHA Apollo 2008 QT3
  59. MPEC 2008-Q47, Astrometry of Apollo 2008 QU11
  60. MPEC 2008-R01, Astrometry of comet C/2008 N1 (Holmes)
  61. MPEC 2008-R02, Astrometry of comet P/2008 O2 (McNaught)
  62. MPEC 2008-R05, Astrometry of comet P/2008 Q2 (Ory)
  63. MPEC 2008-R16, Confirmation of Amor 2008 RT
  64. MPEC 2008-R45, Astrometry of comet P/2008 O2 (McNaught)
  65. MPEC 2008-R57, Astrometry of Amor 2008 RT26
  66. MPEC 2008-R70, Astrometry of comet C/2008 N1 (Holmes)
  67. MPEC 2008-R75, Astrometry of comet P/2008 Q2 (Ory)


Go to the Previous Page